Hey Edmonton parents! Are you searching for the crème de la crème of elementary schools for your budding genius? Navigating the choices can be a whirlwind, but we’ve streamlined it for you. Dive into the Fraser Institute Ranking Report Cards on Alberta’s Elementary Schools in 2024 for a comprehensive lowdown.
A little teaser for you: the top 5 heavyweights in Edmonton currently are
With these resources and a touch of parental magic, you’re ready for a smart pick. Conquer that school hunt in Edmonton!
Ranking | School Name | Score 2022 – 23 | Rank 2023 – 23 | City |
---|---|---|---|---|
1 | Stratford | 9.8 | 5/730 | Edmonton |
2 | Grandview Heights | 9.5 | 11/730 | Edmonton |
3 | Mount Pleasant | 9.5 | 11/730 | Edmonton |
4 | Frere Antoine | 9 | 21/730 | Edmonton |
5 | Meadowlark | 9 | 21/730 | Edmonton |
6 | Windsor Park | 9 | 21/730 | Edmonton |
7 | Belgravia | 8.8 | 31/730 | Edmonton |
8 | Constable Daniel Woodall | 8.8 | 31/730 | Edmonton |
9 | Earl Buxton | 8.8 | 31/730 | Edmonton |
10 | Suzuki | 8.8 | 31/730 | Edmonton |
11 | Meyokumin | 8.7 | 37/730 | Edmonton |
12 | Lendrum | 8.6 | 42/730 | Edmonton |
13 | Tempo | 8.6 | 42/730 | Edmonton |
14 | Grandin | 8.5 | 47/730 | Edmonton |
15 | Westbrook | 8.5 | 47/730 | Edmonton |
16 | Greenfield | 8.4 | 49/730 | Edmonton |
17 | Joey Moss | 8.3 | 57/730 | Edmonton |
18 | Brookside | 8.2 | 65/730 | Edmonton |
19 | Nellie Carlson | 8.2 | 65/730 | Edmonton |
20 | Richard Secord | 8.2 | 65/730 | Edmonton |
21 | Waldorf | 8.2 | 65/730 | Edmonton |
22 | St. John Bosco | 8.1 | 71/730 | Edmonton |
23 | George H Luck | 8 | 75/730 | Edmonton |
24 | George P. Nicholson | 8 | 75/730 | Edmonton |
25 | Keheewin | 8 | 75/730 | Edmonton |
26 | St. Teresa | 8 | 75/730 | Edmonton |
27 | Dr. Lila Fahlman | 7.9 | 88/730 | Edmonton |
28 | Edmonton Islamic | 7.9 | 88/730 | Edmonton |
29 | Good Shepherd | 7.9 | 88/730 | Edmonton |
30 | Sister Annata Brockman | 7.9 | 88/730 | Edmonton |
31 | St. Stanislaus | 7.9 | 88/730 | Edmonton |
32 | Westglen | 7.9 | 88/730 | Edmonton |
33 | Archbishop Joseph MacNeil | 7.8 | 100/730 | Edmonton |
34 | Clara Tyner | 7.8 | 100/730 | Edmonton |
35 | Monsignor William Irwin | 7.8 | 100/730 | Edmonton |
36 | Talmud Torah | 7.8 | 100/730 | Edmonton |
37 | Bishop Greschuk | 7.7 | 110/730 | Edmonton |
38 | Glenora | 7.7 | 110/730 | Edmonton |
39 | Johnny Bright | 7.7 | 110/730 | Edmonton |
40 | Michael A Kostek | 7.7 | 110/730 | Edmonton |
41 | Millwoods Christian | 7.7 | 110/730 | Edmonton |
42 | A. Blair McPherson | 7.6 | 123/730 | Edmonton |
43 | J H Picard | 7.6 | 123/730 | Edmonton |
44 | Laurier Heights | 7.6 | 123/730 | Edmonton |
45 | Monsignor Fee Otterson | 7.6 | 123/730 | Edmonton |
46 | Ellerslie | 7.5 | 136/730 | Edmonton |
47 | Jackson Heights | 7.5 | 136/730 | Edmonton |
48 | Jan Reimer | 7.5 | 136/730 | Edmonton |
49 | Lynnwood | 7.5 | 136/730 | Edmonton |
50 | Meadowlark Christian | 7.5 | 136/730 | Edmonton |
Ranking | School Name | Score 2022 – 23 | Rank 2022 – 23 | City |
---|---|---|---|---|
1 | Stratford | 9.8 | 5/730 | Edmonton |
2 | Grandview Heights | 9.5 | 11/730 | Edmonton |
3 | Mount Pleasant | 9.5 | 11/730 | Edmonton |
4 | Meadowlark | 9 | 21/730 | Edmonton |
5 | Windsor Park | 9 | 21/730 | Edmonton |
6 | Belgravia | 8.8 | 31/730 | Edmonton |
7 | Constable Daniel Woodall | 8.8 | 31/730 | Edmonton |
8 | Earl Buxton | 8.8 | 31/730 | Edmonton |
9 | Meyokumin | 8.7 | 37/730 | Edmonton |
10 | Lendrum | 8.6 | 42/730 | Edmonton |
11 | Westbrook | 8.5 | 47/730 | Edmonton |
12 | Greenfield | 8.4 | 49/730 | Edmonton |
13 | Joey Moss | 8.3 | 57/730 | Edmonton |
14 | Brookside | 8.2 | 65/730 | Edmonton |
15 | Nellie Carlson | 8.2 | 65/730 | Edmonton |
16 | Richard Secord | 8.2 | 65/730 | Edmonton |
17 | George H Luck | 8 | 75/730 | Edmonton |
18 | George P. Nicholson | 8 | 75/730 | Edmonton |
19 | Keheewin | 8 | 75/730 | Edmonton |
20 | Dr. Lila Fahlman | 7.9 | 88/730 | Edmonton |
21 | Westglen | 7.9 | 88/730 | Edmonton |
22 | Clara Tyner | 7.8 | 100/730 | Edmonton |
23 | Talmud Torah | 7.8 | 100/730 | Edmonton |
24 | Glenora | 7.7 | 110/730 | Edmonton |
25 | Johnny Bright | 7.7 | 110/730 | Edmonton |
26 | Michael A Kostek | 7.7 | 110/730 | Edmonton |
27 | Millwoods Christian | 7.7 | 110/730 | Edmonton |
28 | A. Blair McPherson | 7.6 | 123/730 | Edmonton |
29 | Laurier Heights | 7.6 | 123/730 | Edmonton |
30 | Ellerslie | 7.5 | 136/730 | Edmonton |
31 | Jackson Heights | 7.5 | 136/730 | Edmonton |
32 | Jan Reimer | 7.5 | 136/730 | Edmonton |
33 | Lynnwood | 7.5 | 136/730 | Edmonton |
34 | Meadowlark Christian | 7.5 | 136/730 | Edmonton |
35 | Dr. Margaret-Ann Armour | 7.4 | 147/730 | Edmonton |
36 | Michael Strembitsky | 7.4 | 147/730 | Edmonton |
37 | Patricia Heights | 7.4 | 147/730 | Edmonton |
38 | Svend Hansen | 7.4 | 147/730 | Edmonton |
39 | Coronation | 7.3 | 169/730 | Edmonton |
40 | Esther Starkman | 7.3 | 169/730 | Edmonton |
41 | Pollard Meadows | 7.3 | 169/730 | Edmonton |
42 | Crestwood | 7.2 | 187/730 | Edmonton |
43 | Grovenor | 7.2 | 187/730 | Edmonton |
44 | Hillview | 7.2 | 187/730 | Edmonton |
45 | Queen Alexandra | 7.2 | 187/730 | Edmonton |
46 | Forest Heights | 7.1 | 205/730 | Edmonton |
47 | Meyonohk | 7.1 | 205/730 | Edmonton |
48 | Parkallen | 7.1 | 205/730 | Edmonton |
49 | Edmonton Christian Northeast | 7 | 224/730 | Edmonton |
50 | McKernan | 7 | 224/730 | Edmonton |
Ranking | School Name | Score 2022 – 23 | Rank 2022 – 23 | City |
---|---|---|---|---|
1 | Tempo | 8.6 | 42/730 | Edmonton |
2 | Waldorf | 8.2 | 65/730 | Edmonton |
3 | Edmonton Islamic | 7.9 | 88/730 | Edmonton |
4 | Coralwood Adventist | 6.2 | 355/730 | Edmonton |
5 | Meadows Baptist Academy | 6.2 | 355/730 | Edmonton |
6 | MAC Islamic | 4.7 | 564/730 | Edmonton |
7 | Al-Mustafa Academy | 4.6 | 573/730 | Edmonton |
8 | Progressive Academy | 4.6 | 573/730 | Edmonton |
9 | Al Mustafa North | 3.3 | 667/730 | Edmonton |
10 | Headway | 3.3 | 667/730 | Edmonton |
Hey Quebec parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on Quebec’s High Schools in 2023 for the full scoop. The Fraser Institute Ranking is a […]
Hey Montreal parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on Quebec’s High Schools in 2023 for the full scoop. The Fraser Institute Ranking is a […]
Hey Vancouver parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on BC’s High Schools in 2020 for the full scoop. The Fraser Institute Ranking is a […]
Hey Vancouver parents! Are you searching for the crème de la crème of elementary schools for your budding genius? Navigating the choices can be a whirlwind, but we’ve streamlined it for you. Dive into the Fraser Institute Ranking Report Cards on BC’s Elementary Schools in 2023 for a comprehensive lowdown. A little teaser for you: […]