Finding the right private school for your child can be daunting for parents in Vancouver and other cities across Canada. With so many options available, it’s easy to feel overwhelmed by the sheer number of choices, each claiming to offer your child the best education, environment, and opportunities. You may be wondering: how do you narrow your search, and how can you be sure you’re choosing the right school?
The pressure to find a school that aligns with your child’s learning style, values, and future aspirations can lead to endless hours of research, touring schools, and comparing tuition fees and programs. It’s stressful, and every parent wants to ensure they make the right decision. But with so much information to sift through, the process can become exhausting and confusing.
Thankfully, we’ve done the hard work for you. In this guide, we’ll explore the top private schools near you in Vancouver, Toronto, Calgary, and other cities in Canada, making it easier to identify which institutions stand out for their academic excellence, well-rounded programs, and supportive environments. Whether you’re looking for an innovative learning approach, a robust athletic program, or an emphasis on arts and creativity, these schools offer some of the best options in the city. Read on to determine which private school might be the perfect fit for your child.
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Crofton House | 10 | 1/252 | Vancouver |
2 | Little Flower | 10 | 1/252 | Vancouver |
3 | West Point Grey | 10 | 1/252 | Vancouver |
4 | York House | 9.6 | 7/252 | Vancouver |
5 | St George’s | 9.4 | 8/252 | Vancouver |
6 | Vancouver College | 8.9 | 13/252 | Vancouver |
7 | King David | 8.7 | 14/252 | Vancouver |
8 | Stratford Hall | 8.7 | 14/252 | Vancouver |
9 | St John’s | 8.6 | 17/252 | Vancouver |
10 | Notre Dame | 7.4 | 47/252 | Vancouver |
11 | St Patrick’s | 5.3 | 167/252 | Vancouver |
12 | Westside Preparatory | 4.5 | 209/252 | Vancouver |
15 | Westside Preparatory | 4.5 | 209/252 | Vancouver |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | St Thomas Aquinas | 8 | 31/252 | North Vancouver |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Collingwood | 9.2 | 10/252 | West Vancouver |
2 | Mulgrave | 9.2 | 10/252 | West Vancouver |
Ranking | School | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | St. Michael’s Choir | 9.4 | 2/739 | Toronto |
2 | Cardinal Carter-Arts | 8.8 | 12/739 | Toronto |
3 | Father John Redmond | 8.6 | 21/739 | Toronto |
4 | St.-Frère-André | 8.5 | 27/739 | Toronto |
5 | St. Josephs Morrow Park | 8.1 | 52/739 | Toronto |
6 | Marshall McLuhan | 7.7 | 95/739 | Toronto |
7 | Mary Ward | 7.5 | 130/739 | Toronto |
8 | Bishop Allen | 7.4 | 149/739 | Toronto |
9 | Monseigneur-de-Charbonnel | 7.4 | 149/739 | Toronto |
10 | St. Patrick | 7.3 | 163/739 | Toronto |
11 | Senator O’Connor | 7.2 | 180/739 | Toronto |
12 | St. Joseph’s | 7.2 | 180/739 | Toronto |
13 | Loretto | 7.1 | 209/739 | Toronto |
14 | Francis Libermann | 7 | 225/739 | Toronto |
15 | Chaminade | 6.9 | 244/739 | Toronto |
16 | Michael Power/St. Joseph | 6.9 | 244/739 | Toronto |
17 | Philippe-Lamarche | 6.9 | 244/739 | Toronto |
18 | Loretto Abbey | 6.8 | 261/739 | Toronto |
19 | Neil McNeil | 6.8 | 261/739 | Toronto |
20 | Notre Dame | 6.8 | 261/739 | Toronto |
21 | Cardinal Newman | 6.6 | 310/739 | Toronto |
22 | St. Mary’s | 6.4 | 352/739 | Toronto |
23 | Monsignor Percy Johnson | 6.2 | 391/739 | Toronto |
24 | Pope John Paul II | 6.1 | 406/739 | Toronto |
25 | James Cardinal McGuigan | 6 | 420/739 | Toronto |
26 | Jean Vanier | 5.7 | 471/739 | Toronto |
27 | Bishop Marrocco/Thomas Merton | 5.6 | 484/739 | Toronto |
28 | Brebeuf | 5.6 | 484/739 | Toronto |
29 | Madonna | 5.6 | 484/739 | Toronto |
30 | Father Henry Carr | 5.4 | 503/739 | Toronto |
31 | Dante Alighieri | 5 | 556/739 | Toronto |
32 | Blessed Mother Teresa | 4.8 | 575/739 | Toronto |
33 | St. Basil The Great | 4.7 | 587/739 | Toronto |
34 | Archbishop Romero | 3.5 | 671/739 | Toronto |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | Khalsa Community | 10 | 1/689 | Brampton |
2 | Holy Name of Mary | 8 | 66/689 | Brampton |
3 | St. Edmund Campion | 6.9 | 227/689 | Brampton |
4 | Cardinal Ambrozic | 6.8 | 246/689 | Brampton |
5 | St. Roch | 6.5 | 288/689 | Brampton |
6 | Cardinal Leger | 6.4 | 305/689 | Brampton |
7 | Notre Dame | 6.4 | 305/689 | Brampton |
8 | St. Marguerite d’Youville | 6.2 | 341/689 | Brampton |
9 | St. Augustine | 5.8 | 409/689 | Brampton |
10 | St. Thomas Aquinas | 5.3 | 480/689 | Brampton |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | St. Paul | 8 | 66/689 | Mississauga |
2 | Philip Pocock | 7.7 | 102/689 | Mississauga |
3 | St. Francis Xavier | 7.7 | 102/689 | Mississauga |
4 | St. Marcellinus | 7.7 | 102/689 | Mississauga |
5 | Loyola | 7.5 | 138/689 | Mississauga |
6 | St. Joseph | 7.5 | 138/689 | Mississauga |
7 | St.-Famille | 7.2 | 181/689 | Mississauga |
8 | St. Aloysius Gonzaga | 7.1 | 194/689 | Mississauga |
9 | St. Joan of Arc | 6.8 | 246/689 | Mississauga |
10 | Our Lady of Mount Carmel | 6.4 | 305/689 | Mississauga |
11 | St. Martin | 6.1 | 357/689 | Mississauga |
12 | Ascension of Our Lord | 6 | 378/689 | Mississauga |
13 | John Cabot | 5.6 | 443/689 | Mississauga |
14 | Father Michael Goetz | 5.1 | 505/689 | Mississauga |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | Khalsa Community | 10 | 1/689 | Brampton |
2 | Holy Name of Mary | 8 | 66/689 | Brampton |
3 | St. Edmund Campion | 6.9 | 227/689 | Brampton |
4 | Cardinal Ambrozic | 6.8 | 246/689 | Brampton |
5 | St. Roch | 6.5 | 288/689 | Brampton |
6 | Cardinal Leger | 6.4 | 305/689 | Brampton |
7 | Notre Dame | 6.4 | 305/689 | Brampton |
8 | St. Marguerite d’Youville | 6.2 | 341/689 | Brampton |
9 | St. Augustine | 5.8 | 409/689 | Brampton |
10 | St. Thomas Aquinas | 5.3 | 480/689 | Brampton |
Ranking | School Name | Score 2022 – 23 | Rank 2022- 23 | City |
---|---|---|---|---|
1 | St. Ignatius of Loyola | 8.3 | 41/689 | Oakville |
2 | Holy Trinity | 7.7 | 102/689 | Oakville |
3 | St. Thomas Aquinas | 7.7 | 102/689 | Oakville |
4 | St.-Trinité | 7.6 | 120/689 | Oakville |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | Paul-Desmarais | 7.6 | 120/689 | Ottawa |
2 | Immaculata | 6.6 | 273/689 | Ottawa |
3 | St. Paul | 6.6 | 273/689 | Ottawa |
4 | St. Pius X | 6.4 | 305/689 | Ottawa |
5 | Franco-Cité | 6.2 | 341/689 | Ottawa |
6 | Samuel-Genest | 6.2 | 341/689 | Ottawa |
7 | St. Patrick’s | 6.1 | 357/689 | Ottawa |
8 | Notre Dame | 5.1 | 505/689 | Ottawa |
9 | Minto | 3.2 | 637/689 | Ottawa |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Renert School | 10 | 1/253 | Calgary |
2 | Rundle College | 10 | 1/253 | Calgary |
3 | Webber | 10 | 1/253 | Calgary |
4 | West Island College | 9.8 | 5/253 | Calgary |
5 | Bearspaw Christian | 9.1 | 11/253 | Calgary |
6 | Calgary Academy Collegiate | 8.8 | 15/253 | Calgary |
7 | Rundle College Academy | 8.4 | 23/253 | Calgary |
8 | Edge | 6.5 | 93/253 | Calgary |
9 | Foothills | 6.4 | 101/253 | Calgary |
10 | Calgary Academy | 5.4 | 160/253 | Calgary |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | Edmonton Islamic | 9.1 | 7/197 | Edmonton |
2 | Archbishop MacDonald | 8.5 | 10/197 | Edmonton |
3 | Parkland Immanuel | 7.9 | 24/197 | Edmonton |
4 | St. Francis Xavier | 7.4 | 38/197 | Edmonton |
5 | Mother Margaret Mary | 6.9 | 50/197 | Edmonton |
6 | Louis St. Laurent | 6.7 | 62/197 | Edmonton |
7 | Archbishop O’Leary | 6.2 | 85/197 | Edmonton |
8 | Holy Trinity | 6 | 103/197 | Edmonton |
9 | Maurice-Lavallee | 6 | 103/197 | Edmonton |
10 | Austin O’Brien | 5.9 | 112/197 | Edmonton |
11 | Archbishop Oscar Romero | 5.8 | 116/197 | Edmonton |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | Beaubois | 10 | 1/468 | Montréal |
2 | Charlemagne | 10 | 1/468 | Montréal |
3 | Jean-Eudes | 10 | 1/468 | Montréal |
4 | Jean-de-Brébeuf | 10 | 1/468 | Montréal |
5 | Pasteur | 10 | 1/468 | Montréal |
6 | Saint-Nom-de-Marie | 10 | 1/468 | Montréal |
7 | Sainte-Anne de Lachine | 9.7 | 12/468 | Montréal |
8 | Sainte-Marcelline | 9.5 | 14/468 | Montréal |
9 | Notre-Dame | 9.2 | 20/468 | Montréal |
10 | Loyola | 9.1 | 25/468 | Montréal |
11 | Regina Assumpta | 9.1 | 25/468 | Montréal |
12 | Mont-Saint-Louis | 8.9 | 27/468 | Montréal |
13 | Skver, section française | 8.8 | 28/468 | Montréal |
14 | St. George’s | 8.7 | 33/468 | Montréal |
15 | Beth Rivkah | 8.3 | 48/468 | Montréal |
16 | College Prep International | 8 | 61/468 | Montréal |
17 | Herzliah High School | 7.8 | 67/468 | Montréal |
18 | Reine-Marie | 7.8 | 67/468 | Montréal |
19 | Trafalgar | 7.8 | 67/468 | Montréal |
20 | Arménienne Sourp Hagop | 7.7 | 74/468 | Montréal |
21 | Mont-Royal | 7.7 | 74/468 | Montréal |
22 | Ali Ibn Abi Talib | 7.6 | 80/468 | Montréal |
23 | Le Savoir | 7.6 | 80/468 | Montréal |
24 | Michèle-Provost | 7.6 | 80/468 | Montréal |
25 | Collège de Montréal | 7.4 | 93/468 | Montréal |
26 | Sacred Heart | 7.4 | 93/468 | Montréal |
27 | Belz, Campus Jeanne-Mance | 7.3 | 99/468 | Montréal |
28 | Saint-Jean-Vianney | 7.3 | 99/468 | Montréal |
29 | Villa Maria | 7.3 | 99/468 | Montréal |
30 | école secondaire Herzliah | 7.3 | 99/468 | Montréal |
31 | Collège d’Anjou | 7.2 | 107/468 | Montréal |
32 | Maïmonide (Jacob Safra) | 7.2 | 107/468 | Montréal |
33 | Ibn Sina | 7 | 121/468 | Montréal |
34 | Jeanne-Normandin | 7 | 121/468 | Montréal |
35 | Jeunes Musulmans Canadiens | 6.8 | 138/468 | Montréal |
36 | Marie-Clarac | 6.4 | 179/468 | Montréal |
37 | Ville-Marie | 6.2 | 203/468 | Montréal |
38 | Yeshiva Gedola Merkaz Hatorah (section anglaise) | 6.1 | 217/468 | Montréal |
39 | Beth Jacob d’Rav Hirschprung | 6 | 234/468 | Montréal |
40 | Kells | 4.8 | 352/468 | Montréal |
41 | Greaves Adventist | 3.6 | 424/468 | Montréal |
42 | Centennial | 3.3 | 439/468 | Montréal |
43 | Centennial, française | 2 | 462/468 | Montréal |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | Corpus Christi School | 10 | 1/932 | Vancouver |
2 | Crofton House | 10 | 1/932 | Vancouver |
3 | St George’s School | 10 | 1/932 | Vancouver |
4 | St Jude’s | 10 | 1/932 | Vancouver |
5 | Vancouver College | 10 | 1/932 | Vancouver |
6 | West Point Grey Academy | 10 | 1/932 | Vancouver |
7 | York House School | 10 | 1/932 | Vancouver |
8 | Madrona School | 9.9 | 19/932 | Vancouver |
9 | St Pius X Elementary School | 9.9 | 19/932 | North Vancouver |
10 | Vancouver Christian | 9.9 | 19/932 | Vancouver |
11 | Collingwood School | 9.8 | 24/932 | West Vancouver |
12 | Our Lady of Sorrows | 9.8 | 24/932 | Vancouver |
13 | St Francis Xavier | 9.7 | 27/932 | Vancouver |
14 | St Anthony of Padua | 9.6 | 28/932 | Vancouver |
15 | Mulgrave School | 9.5 | 29/932 | West Vancouver |
16 | St Mary’s | 9.4 | 30/932 | Vancouver |
17 | St Augustine’s | 9.3 | 35/932 | Vancouver |
18 | Stratford Hall | 9.3 | 35/932 | Vancouver |
19 | St Anthony’s | 9.1 | 43/932 | West Vancouver |
20 | Vancouver Waldorf School | 9.1 | 43/932 | North Vancouver |
21 | Immaculate Conception School | 9 | 52/932 | Vancouver |
22 | St John’s School | 8.9 | 56/932 | Vancouver |
23 | Brockton Preparatory School | 8.8 | 61/932 | North Vancouver |
24 | Blessed Sacrament School | 8.6 | 77/932 | Vancouver |
25 | Lions Gate Christian Academy | 8.6 | 77/932 | North Vancouver |
26 | St Francis of Assisi | 8.6 | 77/932 | Vancouver |
27 | Our Lady of Perpetual Help | 8.5 | 84/932 | Vancouver |
28 | St Patrick’s Elementary | 8.4 | 88/932 | Vancouver |
29 | Cousteau L’Ecole Francaise Interna’le | 8.3 | 97/932 | North Vancouver |
30 | Holy Trinity School | 8.3 | 97/932 | North Vancouver |
31 | St Edmund’s | 8.3 | 97/932 | North Vancouver |
32 | St Andrew’s | 8 | 118/932 | Vancouver |
33 | Vancouver Talmud Torah Elementary | 8 | 118/932 | Vancouver |
34 | St Joseph’s | 7.8 | 135/932 | Vancouver |
35 | Kenneth Gordon | 4.3 | 779/932 | North Vancouver |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | St Pius X Elementary School | 9.9 | 19/932 | North Vancouver |
2 | Vancouver Waldorf School | 9.1 | 43/932 | North Vancouver |
3 | Brockton Preparatory School | 8.8 | 61/932 | North Vancouver |
4 | Lions Gate Christian Academy | 8.6 | 77/932 | North Vancouver |
5 | Cousteau L’Ecole Francaise Interna’le | 8.3 | 97/932 | North Vancouver |
6 | Holy Trinity School | 8.3 | 97/932 | North Vancouver |
7 | St Edmund’s | 8.3 | 97/932 | North Vancouver |
8 | Kenneth Gordon | 4.3 | 779/932 | North Vancouver |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | Collingwood School | 9.8 | 24/932 | West Vancouver |
2 | Mulgrave School | 9.5 | 29/932 | West Vancouver |
3 | St Anthony’s | 9.1 | 43/932 | West Vancouver |
Ranking | School Name | Score 2022 – 23 | Rank 2022 – 23 | City |
---|---|---|---|---|
1 | St Michael’s Choir | 10 | 1/3021 | Toronto |
2 | St Sebastian | 10 | 1/3021 | Toronto |
3 | Northmount | 10 | 1/3021 | Toronto |
4 | Sathya Sai | 10 | 1/3021 | Toronto |
5 | Our Lady of Perpetual Help | 9.8 | 25/3021 | Toronto |
6 | St Clement | 9.6 | 35/3021 | Toronto |
7 | St Sylvester | 9.6 | 35/3021 | Toronto |
8 | St Henry | 9.3 | 53/3021 | Toronto |
9 | Josyf Cardinal Slipyj | 9 | 91/3021 | Toronto |
10 | St Denis | 8.8 | 118/3021 | Toronto |
11 | Holy Rosary | 8.7 | 130/3021 | Toronto |
12 | St Edward | 8.7 | 130/3021 | Toronto |
13 | St Paul | 8.7 | 130/3021 | Toronto |
14 | St Vincent de Paul | 8.6 | 150/3021 | Toronto |
15 | Blessed Sacrament | 8.5 | 175/3021 | Toronto |
16 | St Gerald | 8.3 | 231/3021 | Toronto |
17 | Notre-Dame-de-Grâce | 8.2 | 262/3021 | Toronto |
18 | Pope Paul | 8.2 | 262/3021 | Toronto |
19 | St Ambrose | 8.2 | 262/3021 | Toronto |
20 | St Bonaventure | 8.2 | 262/3021 | Toronto |
21 | St John | 8.2 | 262/3021 | Toronto |
22 | St Thomas Aquinas | 8.2 | 262/3021 | Toronto |
23 | Father Serra | 8.1 | 299/3021 | Toronto |
24 | Bialik Hebrew Day | 8.1 | 299/3021 | Toronto |
25 | Our Lady of Sorrows | 8 | 337/3021 | Toronto |
26 | St Demetrius | 7.9 | 387/3021 | Toronto |
27 | St Malachy | 7.9 | 387/3021 | Toronto |
28 | St Mark | 7.9 | 387/3021 | Toronto |
29 | Sts Cosmas and Damian | 7.9 | 387/3021 | Toronto |
30 | Our Lady of Grace | 7.8 | 433/3021 | Toronto |
31 | St Brendan | 7.8 | 433/3021 | Toronto |
32 | St Richard | 7.8 | 433/3021 | Toronto |
33 | Our Lady of Peace | 7.7 | 476/3021 | Toronto |
34 | St Boniface | 7.7 | 476/3021 | Toronto |
35 | St Mary of the Angels | 7.7 | 476/3021 | Toronto |
36 | St Pius X | 7.7 | 476/3021 | Toronto |
37 | St Cecilia | 7.6 | 516/3021 | Toronto |
38 | Prince of Peace | 7.5 | 571/3021 | Toronto |
39 | Sainte-Marguerite-d’Youville | 7.5 | 571/3021 | Toronto |
40 | Venerable John Merlini | 7.5 | 571/3021 | Toronto |
41 | Georges-Étienne-Cartier | 7.4 | 626/3021 | Toronto |
42 | Saint-Noël-Chabanel | 7.4 | 626/3021 | Toronto |
43 | St Anthony | 7.4 | 626/3021 | Toronto |
44 | The Holy Trinity | 7.4 | 626/3021 | Toronto |
45 | Holy Name | 7.3 | 687/3021 | Toronto |
46 | St Anselm | 7.3 | 687/3021 | Toronto |
47 | St Margaret | 7.3 | 687/3021 | Toronto |
48 | St Paschal Baylon | 7.2 | 751/3021 | Toronto |
49 | Canadian Martyrs | 7.1 | 808/3021 | Toronto |
50 | Holy Angels | 7.1 | 808/3021 | Toronto |
Ranking | School Name | Score 2022 – 23 | Rank 2022- 23 | City |
---|---|---|---|---|
1 | Al-Ameen | 10 | 1/3021 | Brampton |
2 | Khalsa Community | 10 | 1/3021 | Brampton |
3 | Sacred Heart | 9.1 | 77/3021 | Brampton |
4 | Our Lady of Fatima | 8 | 337/3021 | Brampton |
5 | St. Alphonsa | 7.9 | 387/3021 | Brampton |
6 | Pauline Vanier | 7.8 | 433/3021 | Brampton |
7 | Good Shepherd | 7.4 | 626/3021 | Brampton |
8 | Sainte-Jeanne-d’Arc | 7.4 | 626/3021 | Brampton |
9 | St Stephen | 7.4 | 626/3021 | Brampton |
10 | Holy Spirit | 7.1 | 808/3021 | Brampton |
11 | Georges Vanier | 6.9 | 963/3021 | Brampton |
12 | Our Lady of Lourdes | 6.9 | 963/3021 | Brampton |
13 | St Angela Merici | 6.9 | 963/3021 | Brampton |
14 | St Josephine Bakhita | 6.9 | 963/3021 | Brampton |
15 | St Cecilia | 6.8 | 1026/3021 | Brampton |
16 | St Ursula | 6.8 | 1026/3021 | Brampton |
17 | St Francis Xavier | 6.7 | 1101/3021 | Brampton |
18 | Father Clair Tipping | 6.6 | 1165/3021 | Brampton |
19 | St Brigid | 6.6 | 1165/3021 | Brampton |
20 | Father Michael McGivney | 6.3 | 1366/3021 | Brampton |
21 | St Monica | 6.3 | 1366/3021 | Brampton |
22 | Father Francis McSpiritt | 6.2 | 1444/3021 | Brampton |
23 | St Isaac Jogues | 6.1 | 1525/3021 | Brampton |
24 | St Jean Brebeuf | 6.1 | 1525/3021 | Brampton |
25 | St Mary | 6.1 | 1525/3021 | Brampton |
Ranking | School Name | Score 2022 – 23 | Rank 2022 – 23 | City |
---|---|---|---|---|
1 | AI-Manarat Heights | 10 | 1/3021 | Mississauga |
2 | Khalsa School Malton | 10 | 1/3021 | Mississauga |
3 | St Edmund | 10 | 1/3021 | Mississauga |
4 | St Rose of Lima | 9.9 | 23/3021 | Mississauga |
5 | Olive Grove | 9.7 | 29/3021 | Mississauga |
6 | Our Lady of Good Voyage | 9.3 | 53/3021 | Mississauga |
7 | ISNA Islamic | 9.1 | 77/3021 | Mississauga |
8 | St. James | 9.1 | 77/3021 | Mississauga |
9 | St Bernard of Clairvaux | 9 | 91/3021 | Mississauga |
10 | St John of the Cross | 9 | 91/3021 | Mississauga |
11 | St Barbara | 8.7 | 130/3021 | Mississauga |
12 | St Edith Stein | 8.6 | 150/3021 | Mississauga |
13 | St Mark | 8.6 | 150/3021 | Mississauga |
14 | St Jerome | 8.5 | 175/3021 | Mississauga |
15 | St Valentine | 8.2 | 262/3021 | Mississauga |
16 | Ange-Gabriel | 8.1 | 299/3021 | Mississauga |
17 | Our Lady of Mercy | 8.1 | 299/3021 | Mississauga |
18 | Divine Mercy | 8 | 337/3021 | Mississauga |
19 | St Gregory | 7.9 | 387/3021 | Mississauga |
20 | St Therese of the Child Jesus | 7.9 | 387/3021 | Mississauga |
21 | St Timothy | 7.9 | 387/3021 | Mississauga |
22 | St Thomas More | 7.8 | 433/3021 | Mississauga |
23 | St Charles Garnier | 7.7 | 476/3021 | Mississauga |
24 | St Jude | 7.7 | 476/3021 | Mississauga |
25 | San Lorenzo Ruiz | 7.6 | 516/3021 | Mississauga |
26 | St Albert of Jerusalem | 7.5 | 571/3021 | Mississauga |
27 | St Matthew | 7.5 | 571/3021 | Mississauga |
28 | John XXIII | 7.4 | 626/3021 | Mississauga |
29 | Sts Martha & Mary | 7.4 | 626/3021 | Mississauga |
30 | Corpus Christi | 7.3 | 687/3021 | Mississauga |
31 | Father Daniel Zanon | 7.3 | 687/3021 | Mississauga |
32 | Christ The King | 7.2 | 751/3021 | Mississauga |
33 | St David of Wales | 7.2 | 751/3021 | Mississauga |
34 | St Sofia | 7.2 | 751/3021 | Mississauga |
35 | St Elizabeth Seton | 7.1 | 808/3021 | Mississauga |
36 | St Teresa of Avila | 7.1 | 808/3021 | Mississauga |
37 | St Joseph | 7 | 888/3021 | Mississauga |
38 | St Julia | 7 | 888/3021 | Mississauga |
Ranking | School Name | Score 2022 – 23 | Rank 2022- 23 | City |
---|---|---|---|---|
1 | Alfajrul Bassem | 10 | 1/3021 | Oakville |
2 | Al-Falah | 9.7 | 29/3021 | Oakville |
3 | Online Catholic | 8.8 | 118/3021 | Oakville |
4 | St Andrew | 8.5 | 175/3021 | Oakville |
5 | St Joan of Arc | 8.4 | 209/3021 | Oakville |
6 | St Marguerite d’Youville | 8.2 | 262/3021 | Oakville |
7 | Sainte-Marie | 8.1 | 299/3021 | Oakville |
8 | St Luke | 8 | 337/3021 | Oakville |
9 | St Matthew’s | 8 | 337/3021 | Oakville |
10 | Mother Teresa | 7.7 | 476/3021 | Oakville |
11 | St Bernadette | 7.5 | 571/3021 | Oakville |
12 | St Dominic | 7.4 | 626/3021 | Oakville |
13 | St. Gregory the Great | 7.1 | 808/3021 | Oakville |
14 | St James | 6.9 | 963/3021 | Oakville |
15 | Our Lady of Peace | 6.8 | 1026/3021 | Oakville |
16 | St. Mary | 6.4 | 1300/3021 | Oakville |
17 | Pope John Paul II | 5.8 | 1729/3021 | Oakville |
18 | Holy Family | 5.5 | 1934/3021 | Oakville |
19 | St Michaels | 4.5 | 2393/3021 | Oakville |
Ranking | School Name | Score 2022 – 23 | Rank 2022- 23 | City |
---|---|---|---|---|
1 | St George | 8.9 | 108/3021 | Ottawa |
2 | Au Coeur d’Ottawa | 8.1 | 299/3021 | Ottawa |
3 | McMaster | 7.8 | 433/3021 | Ottawa |
4 | Georges-Étienne-Cartier | 7.6 | 516/3021 | Ottawa |
5 | St Anthony | 7.5 | 571/3021 | Ottawa |
6 | Édouard-Bond | 7.4 | 626/3021 | Ottawa |
7 | Bernard-Grandmaître | 7.2 | 751/3021 | Ottawa |
8 | Lamoureux | 7.2 | 751/3021 | Ottawa |
9 | St Augustine | 7.1 | 808/3021 | Ottawa |
10 | St Bernard | 7.1 | 808/3021 | Ottawa |
11 | Notre-Dame-des-Champs | 6.9 | 963/3021 | Ottawa |
12 | Abraar | 6.7 | 1101/3021 | Ottawa |
13 | Saint-François-d’Assise | 6.7 | 1101/3021 | Ottawa |
14 | St Thomas More | 6.7 | 1101/3021 | Ottawa |
15 | Holy Cross | 6.5 | 1231/3021 | Ottawa |
16 | Montfort | 6.5 | 1231/3021 | Ottawa |
17 | St Marguerite d’Youville | 6.4 | 1300/3021 | Ottawa |
18 | Our Lady of Mount Carmel | 6.3 | 1366/3021 | Ottawa |
19 | Sainte-Geneviève | 6.1 | 1525/3021 | Ottawa |
20 | Corpus Christi | 6 | 1590/3021 | Ottawa |
21 | Sainte-Kateri | 5.8 | 1729/3021 | Ottawa |
Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
---|---|---|---|---|
1 | Calgary French & International | 10 | 1/848 | Calgary |
2 | Webber | 10 | 1/848 | Calgary |
3 | Renert | 9.7 | 10/848 | Calgary |
4 | Khalsa | 9.3 | 15/848 | Calgary |
5 | Louis Pasteur | 9.3 | 15/848 | Calgary |
6 | Rundle College | 9.3 | 15/848 | Calgary |
7 | Bearspaw Christian | 8.9 | 28/848 | Calgary |
8 | Chinook Winds Adventist | 8.3 | 64/848 | Calgary |
9 | Calgary Jewish | 8.2 | 75/848 | Calgary |
10 | Calgary Waldorf | 8.1 | 83/848 | Calgary |
11 | Gobind Sarvar | 8 | 93/848 | Calgary |
12 | Maria Montessori | 7.4 | 180/848 | Calgary |
13 | River Valley | 7.4 | 180/848 | Calgary |
14 | BCS@Home | 7.2 | 215/848 | Calgary |
15 | Tyndale Christian | 7 | 251/848 | Calgary |
16 | Calgary Academy Collegiate | 6.5 | 343/848 | Calgary |
17 | Phoenix Education Foundation | 4.5 | 682/848 | Calgary |
18 | MAC Islamic Calgary | 4.1 | 727/848 | Calgary |
19 | Foothills | 3.2 | 794/848 | Calgary |
Ranking | School Name | Score 2022 – 23 | Rank 2022 – 23 | City |
---|---|---|---|---|
1 | Tempo | 8.6 | 42/730 | Edmonton |
2 | Waldorf | 8.2 | 65/730 | Edmonton |
3 | Edmonton Islamic | 7.9 | 88/730 | Edmonton |
4 | Coralwood Adventist | 6.2 | 355/730 | Edmonton |
5 | Meadows Baptist Academy | 6.2 | 355/730 | Edmonton |
6 | MAC Islamic | 4.7 | 564/730 | Edmonton |
7 | Al-Mustafa Academy | 4.6 | 573/730 | Edmonton |
8 | Progressive Academy | 4.6 | 573/730 | Edmonton |
9 | Al Mustafa North | 3.3 | 667/730 | Edmonton |
10 | Headway | 3.3 | 667/730 | Edmonton |
Hey Quebec parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on Quebec’s High Schools in 2023 for the full scoop. The Fraser Institute Ranking is a […]
Hey Montreal parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on Quebec’s High Schools in 2023 for the full scoop. The Fraser Institute Ranking is a […]
Hey Vancouver parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on BC’s High Schools in 2020 for the full scoop. The Fraser Institute Ranking is a […]
Hey Vancouver parents! Are you searching for the crème de la crème of elementary schools for your budding genius? Navigating the choices can be a whirlwind, but we’ve streamlined it for you. Dive into the Fraser Institute Ranking Report Cards on BC’s Elementary Schools in 2023 for a comprehensive lowdown. A little teaser for you: […]