Hey BC parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on BC’s High Schools in 2020 for the full scoop.
The Fraser Institute Ranking is a treasure trove of insights. Quick heads-up: the top 5 shining stars in BC High Schools right now are:
You can make a brilliant selection with these guides and a dash of parental intuition. It’s time to ace that high school search in BC!
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Crofton House | 10 | 1/252 | Vancouver |
2 | Little Flower | 10 | 1/252 | Vancouver |
3 | Southridge | 10 | 1/252 | Surrey |
4 | West Point Grey | 10 | 1/252 | Vancouver |
5 | Richmond Christian | 9.9 | 5/252 | Richmond |
6 | Brentwood College | 9.8 | 6/252 | Mill Bay |
7 | York House | 9.6 | 7/252 | Vancouver |
8 | Meadowridge | 9.4 | 8/252 | Maple Ridge |
9 | St George’s | 9.4 | 8/252 | Vancouver |
10 | Collingwood | 9.2 | 10/252 | West Vancouver |
11 | Mulgrave | 9.2 | 10/252 | West Vancouver |
12 | Southpointe | 9.1 | 12/252 | Delta |
13 | Vancouver College | 8.9 | 13/252 | Vancouver |
14 | King David | 8.7 | 14/252 | Vancouver |
15 | Pacific Academy | 8.7 | 14/252 | Surrey |
16 | Stratford Hall | 8.7 | 14/252 | Vancouver |
17 | Carihi | 8.6 | 17/252 | Campbell River |
18 | Dasmesh Punjabi | 8.6 | 17/252 | Abbotsford |
19 | St John’s | 8.6 | 17/252 | Vancouver |
20 | Dr. Charles Best | 8.5 | 20/252 | Coquitlam |
21 | Glenlyon Norfolk | 8.4 | 21/252 | Victoria |
22 | Lord Byng | 8.4 | 21/252 | Vancouver |
23 | Nanaimo Christian | 8.3 | 23/252 | Nanaimo |
24 | St Thomas More | 8.3 | 23/252 | Burnaby |
25 | Abbotsford Christian | 8.2 | 25/252 | Abbotsford |
26 | Grand Forks | 8.2 | 25/252 | Grand Forks |
27 | Archbishop Carney | 8.1 | 27/252 | Port Coquitlam |
28 | Cariboo Hill | 8.1 | 27/252 | Burnaby |
29 | Hugh McRoberts | 8.1 | 27/252 | Richmond |
30 | St Michaels | 8.1 | 27/252 | Victoria |
31 | J Lloyd Crowe | 8 | 31/252 | Trail |
32 | St Thomas Aquinas | 8 | 31/252 | North Vancouver |
33 | Aberdeen Hall | 7.9 | 33/252 | Kelowna |
34 | Immaculata | 7.9 | 33/252 | Kelowna |
35 | Sentinel | 7.9 | 33/252 | West Vancouver |
36 | Langley Fundamental | 7.8 | 36/252 | Langley |
37 | Robert Alexander McMath | 7.8 | 36/252 | Richmond |
38 | South Kamloops | 7.8 | 36/252 | Kamloops |
39 | Pemberton | 7.7 | 39/252 | Pemberton |
40 | Revelstoke | 7.7 | 39/252 | Revelstoke |
41 | Elphinstone | 7.6 | 41/252 | Gibsons |
42 | Heritage Woods | 7.6 | 41/252 | Port Moody |
43 | Moscrop | 7.6 | 41/252 | Burnaby |
44 | Walnut Grove | 7.6 | 41/252 | Langley |
45 | Okanagan Mission | 7.5 | 45/252 | Kelowna |
46 | R C Palmer | 7.5 | 45/252 | Richmond |
47 | Notre Dame | 7.4 | 47/252 | Vancouver |
48 | Point Grey | 7.4 | 47/252 | Vancouver |
49 | Shawnigan Lake | 7.4 | 47/252 | Shawnigan Lake |
50 | Claremont | 7.3 | 50/252 | Victoria |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Carihi | 8.6 | 17/252 | Campbell River |
2 | Dr. Charles Best | 8.5 | 20/252 | Coquitlam |
3 | Lord Byng | 8.4 | 21/252 | Vancouver |
4 | Grand Forks | 8.2 | 25/252 | Grand Forks |
5 | Cariboo Hill | 8.1 | 27/252 | Burnaby |
6 | Hugh McRoberts | 8.1 | 27/252 | Richmond |
7 | J Lloyd Crowe | 8 | 31/252 | Trail |
8 | Sentinel | 7.9 | 33/252 | West Vancouver |
9 | Langley Fundamental | 7.8 | 36/252 | Langley |
10 | Robert Alexander McMath | 7.8 | 36/252 | Richmond |
11 | South Kamloops | 7.8 | 36/252 | Kamloops |
12 | Pemberton | 7.7 | 39/252 | Pemberton |
13 | Revelstoke | 7.7 | 39/252 | Revelstoke |
14 | Elphinstone | 7.6 | 41/252 | Gibsons |
15 | Heritage Woods | 7.6 | 41/252 | Port Moody |
16 | Moscrop | 7.6 | 41/252 | Burnaby |
17 | Walnut Grove | 7.6 | 41/252 | Langley |
18 | Okanagan Mission | 7.5 | 45/252 | Kelowna |
19 | R C Palmer | 7.5 | 45/252 | Richmond |
20 | Point Grey | 7.4 | 47/252 | Vancouver |
21 | Claremont | 7.3 | 50/252 | Victoria |
22 | Handsworth | 7.3 | 50/252 | North Vancouver |
23 | Nanaimo District | 7.3 | 50/252 | Nanaimo |
24 | Robert Bateman | 7.3 | 50/252 | Abbotsford |
25 | Rockridge | 7.3 | 50/252 | West Vancouver |
26 | Kwalikum | 7.2 | 55/252 | Qualicum Beach |
27 | Magee | 7.2 | 55/252 | Vancouver |
28 | Semiahmoo | 7.2 | 55/252 | Surrey |
29 | David Thompson | 7.1 | 58/252 | Vancouver |
30 | Fraser Heights Secondary School | 7.1 | 58/252 | Surrey |
31 | George Elliot | 7.1 | 58/252 | Winfield |
32 | Howe Sound | 7.1 | 58/252 | Squamish |
33 | College Heights | 7 | 63/252 | Prince George |
34 | Dover Bay | 7 | 63/252 | Nanaimo |
35 | Fleetwood Park | 7 | 63/252 | Surrey |
36 | Johnston Heights | 7 | 63/252 | Surrey |
37 | Kelowna | 7 | 63/252 | Kelowna |
38 | Whistler | 7 | 63/252 | Whistler |
39 | Kalamalka | 6.9 | 70/252 | Vernon |
40 | Langley Fine Arts | 6.9 | 70/252 | Fort Langley |
41 | Eric Hamber | 6.8 | 72/252 | Vancouver |
42 | Hope | 6.8 | 72/252 | Hope |
43 | Mount Boucherie | 6.8 | 72/252 | West Kelowna |
44 | Salmon Arm | 6.8 | 72/252 | Salmon Arm |
45 | Sardis | 6.8 | 72/252 | Chilliwack |
46 | W L Seaton | 6.8 | 72/252 | Vernon |
47 | West Vancouver | 6.8 | 72/252 | West Vancouver |
48 | Windsor | 6.8 | 72/252 | North Vancouver |
49 | Yale | 6.8 | 72/252 | Abbotsford |
50 | Charles Hays | 6.7 | 82/252 | Prince Rupert |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Crofton House | 10 | 1/252 | Vancouver |
2 | Little Flower | 10 | 1/252 | Vancouver |
3 | Southridge | 10 | 1/252 | Surrey |
4 | West Point Grey | 10 | 1/252 | Vancouver |
5 | Richmond Christian | 9.9 | 5/252 | Richmond |
6 | Brentwood College | 9.8 | 6/252 | Mill Bay |
7 | York House | 9.6 | 7/252 | Vancouver |
8 | Meadowridge | 9.4 | 8/252 | Maple Ridge |
9 | St George’s | 9.4 | 8/252 | Vancouver |
10 | Collingwood | 9.2 | 10/252 | West Vancouver |
11 | Mulgrave | 9.2 | 10/252 | West Vancouver |
12 | Southpointe | 9.1 | 12/252 | Delta |
13 | Vancouver College | 8.9 | 13/252 | Vancouver |
14 | King David | 8.7 | 14/252 | Vancouver |
15 | Pacific Academy | 8.7 | 14/252 | Surrey |
16 | Stratford Hall | 8.7 | 14/252 | Vancouver |
17 | Dasmesh Punjabi | 8.6 | 17/252 | Abbotsford |
18 | St John’s | 8.6 | 17/252 | Vancouver |
19 | Glenlyon Norfolk | 8.4 | 21/252 | Victoria |
20 | Nanaimo Christian | 8.3 | 23/252 | Nanaimo |
21 | St Thomas More | 8.3 | 23/252 | Burnaby |
22 | Abbotsford Christian | 8.2 | 25/252 | Abbotsford |
23 | Archbishop Carney | 8.1 | 27/252 | Port Coquitlam |
24 | St Michaels | 8.1 | 27/252 | Victoria |
25 | St Thomas Aquinas | 8 | 31/252 | North Vancouver |
26 | Aberdeen Hall | 7.9 | 33/252 | Kelowna |
27 | Immaculata | 7.9 | 33/252 | Kelowna |
28 | Notre Dame | 7.4 | 47/252 | Vancouver |
29 | Shawnigan Lake | 7.4 | 47/252 | Shawnigan Lake |
30 | Langley Christian | 7.1 | 58/252 | Langley |
31 | Credo Christian | 7 | 63/252 | Langley |
32 | Holy Cross | 6.8 | 72/252 | Surrey |
33 | Surrey Christian | 6.4 | 98/252 | Surrey |
34 | St Margaret’s | 6.1 | 119/252 | Victoria |
35 | MEI | 6 | 122/252 | Abbotsford |
36 | St Andrew’s | 5.7 | 145/252 | Victoria |
37 | Regent Christian | 5.3 | 167/252 | Surrey |
38 | St Patrick’s | 5.3 | 167/252 | Vancouver |
39 | St Ann’s | 5.2 | 173/252 | Kamloops |
40 | British Columbia Christian | 4.7 | 201/252 | Port Coquitlam |
41 | St John Brebeuf | 4.7 | 201/252 | Abbotsford |
42 | Westside Preparatory | 4.5 | 209/252 | Vancouver |
43 | Khalsa (Surrey) | 4.4 | 214/252 | Surrey |
44 | Pacific Christian | 4.3 | 218/252 | Victoria |
45 | Kelowna Christian | n/a | n/a/252 | Kelowna |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Crofton House | 10 | 1/252 | Vancouver |
2 | Little Flower | 10 | 1/252 | Vancouver |
3 | West Point Grey | 10 | 1/252 | Vancouver |
4 | York House | 9.6 | 7/252 | Vancouver |
5 | St George’s | 9.4 | 8/252 | Vancouver |
6 | Collingwood | 9.2 | 10/252 | West Vancouver |
7 | Mulgrave | 9.2 | 10/252 | West Vancouver |
8 | Vancouver College | 8.9 | 13/252 | Vancouver |
9 | King David | 8.7 | 14/252 | Vancouver |
10 | Stratford Hall | 8.7 | 14/252 | Vancouver |
11 | St John’s | 8.6 | 17/252 | Vancouver |
12 | Lord Byng | 8.4 | 21/252 | Vancouver |
13 | St Thomas Aquinas | 8 | 31/252 | North Vancouver |
14 | Sentinel | 7.9 | 33/252 | West Vancouver |
15 | Notre Dame | 7.4 | 47/252 | Vancouver |
16 | Point Grey | 7.4 | 47/252 | Vancouver |
17 | Handsworth | 7.3 | 50/252 | North Vancouver |
18 | Rockridge | 7.3 | 50/252 | West Vancouver |
19 | Magee | 7.2 | 55/252 | Vancouver |
20 | David Thompson | 7.1 | 58/252 | Vancouver |
21 | Eric Hamber | 6.8 | 72/252 | Vancouver |
22 | West Vancouver | 6.8 | 72/252 | West Vancouver |
23 | Windsor | 6.8 | 72/252 | North Vancouver |
24 | Kitsilano | 6.6 | 89/252 | Vancouver |
25 | Argyle | 6.4 | 98/252 | North Vancouver |
26 | Carson Graham | 6.4 | 98/252 | North Vancouver |
27 | Prince Of Wales | 6.3 | 107/252 | Vancouver |
28 | Seycove | 6.3 | 107/252 | North Vancouver |
29 | Templeton | 6.3 | 107/252 | Vancouver |
30 | Sir Winston Churchill | 5.9 | 131/252 | Vancouver |
31 | Vancouver Technical | 5.8 | 140/252 | Vancouver |
32 | Windermere | 5.8 | 140/252 | Vancouver |
33 | Sir Charles Tupper | 5.4 | 160/252 | Vancouver |
34 | St Patrick’s | 5.3 | 167/252 | Vancouver |
35 | University Hill | 5.3 | 167/252 | Vancouver |
36 | John Oliver | 5.2 | 173/252 | Vancouver |
37 | Gladstone | 5 | 185/252 | Vancouver |
38 | Sutherland | 4.9 | 191/252 | North Vancouver |
39 | King George | 4.7 | 201/252 | Vancouver |
40 | Britannia | 4.5 | 209/252 | Vancouver |
41 | Killarney | 4.5 | 209/252 | Vancouver |
42 | Westside Preparatory | 4.5 | 209/252 | Vancouver |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Lord Byng | 8.4 | 21/252 | Vancouver |
2 | Sentinel | 7.9 | 33/252 | West Vancouver |
3 | Point Grey | 7.4 | 47/252 | Vancouver |
4 | Handsworth | 7.3 | 50/252 | North Vancouver |
5 | Rockridge | 7.3 | 50/252 | West Vancouver |
6 | Magee | 7.2 | 55/252 | Vancouver |
7 | David Thompson | 7.1 | 58/252 | Vancouver |
8 | Eric Hamber | 6.8 | 72/252 | Vancouver |
9 | West Vancouver | 6.8 | 72/252 | West Vancouver |
10 | Windsor | 6.8 | 72/252 | North Vancouver |
11 | Kitsilano | 6.6 | 89/252 | Vancouver |
12 | Argyle | 6.4 | 98/252 | North Vancouver |
13 | Carson Graham | 6.4 | 98/252 | North Vancouver |
14 | Prince Of Wales | 6.3 | 107/252 | Vancouver |
15 | Seycove | 6.3 | 107/252 | North Vancouver |
16 | Templeton | 6.3 | 107/252 | Vancouver |
17 | Sir Winston Churchill | 5.9 | 131/252 | Vancouver |
18 | Vancouver Technical | 5.8 | 140/252 | Vancouver |
19 | Windermere | 5.8 | 140/252 | Vancouver |
20 | Sir Charles Tupper | 5.4 | 160/252 | Vancouver |
21 | University Hill | 5.3 | 167/252 | Vancouver |
22 | John Oliver | 5.2 | 173/252 | Vancouver |
23 | Gladstone | 5 | 185/252 | Vancouver |
24 | Sutherland | 4.9 | 191/252 | North Vancouver |
25 | King George | 4.7 | 201/252 | Vancouver |
26 | Britannia | 4.5 | 209/252 | Vancouver |
27 | Killarney | 4.5 | 209/252 | Vancouver |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Crofton House | 10 | 1/252 | Vancouver |
2 | Little Flower | 10 | 1/252 | Vancouver |
3 | West Point Grey | 10 | 1/252 | Vancouver |
4 | York House | 9.6 | 7/252 | Vancouver |
5 | St George’s | 9.4 | 8/252 | Vancouver |
6 | Collingwood | 9.2 | 10/252 | West Vancouver |
7 | Mulgrave | 9.2 | 10/252 | West Vancouver |
8 | Vancouver College | 8.9 | 13/252 | Vancouver |
9 | King David | 8.7 | 14/252 | Vancouver |
10 | Stratford Hall | 8.7 | 14/252 | Vancouver |
11 | St John’s | 8.6 | 17/252 | Vancouver |
12 | St Thomas Aquinas | 8 | 31/252 | North Vancouver |
13 | Notre Dame | 7.4 | 47/252 | Vancouver |
14 | St Patrick’s | 5.3 | 167/252 | Vancouver |
15 | Westside Preparatory | 4.5 | 209/252 | Vancouver |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Richmond Christian | 9.9 | 5/252 | Richmond |
2 | Hugh McRoberts | 8.1 | 27/252 | Richmond |
3 | Robert Alexander McMath | 7.8 | 36/252 | Richmond |
4 | R C Palmer | 7.5 | 45/252 | Richmond |
5 | Cambie | 6.6 | 89/252 | Richmond |
6 | Steveston-London | 6.2 | 115/252 | Richmond |
7 | Richmond | 5.9 | 131/252 | Richmond |
8 | Matthew McNair | 5.4 | 160/252 | Richmond |
9 | J N Burnett | 5.3 | 167/252 | Richmond |
10 | A.R. MacNeill | 4.3 | 218/252 | Richmond |
11 | Hugh Boyd | 4.1 | 225/252 | Richmond |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Southridge | 10 | 1/252 | Surrey |
2 | Pacific Academy | 8.7 | 14/252 | Surrey |
3 | Semiahmoo | 7.2 | 55/252 | Surrey |
4 | Fraser Heights Secondary School | 7.1 | 58/252 | Surrey |
5 | Fleetwood Park | 7 | 63/252 | Surrey |
6 | Johnston Heights | 7 | 63/252 | Surrey |
7 | Holy Cross | 6.8 | 72/252 | Surrey |
8 | Elgin Park | 6.7 | 82/252 | Surrey |
9 | Lord Tweedsmuir | 6.6 | 89/252 | Surrey |
10 | Surrey Christian | 6.4 | 98/252 | Surrey |
11 | Panorama Ridge | 6.1 | 119/252 | Surrey |
12 | Earl Marriott | 5.9 | 131/252 | Surrey |
13 | North Surrey | 5.9 | 131/252 | Surrey |
14 | Enver Creek | 5.5 | 152/252 | Surrey |
15 | Sullivan Heights | 5.5 | 152/252 | Surrey |
16 | Clayton Heights | 5.4 | 160/252 | Surrey |
17 | Regent Christian | 5.3 | 167/252 | Surrey |
18 | Tamanawis | 5.3 | 167/252 | Surrey |
19 | Frank Hurt | 5.2 | 173/252 | Surrey |
20 | Guildford Park | 4.9 | 191/252 | Surrey |
21 | Khalsa (Surrey) | 4.4 | 214/252 | Surrey |
22 | Princess Margaret | 4.2 | 223/252 | Surrey |
23 | L A Matheson | 3.5 | 235/252 | Surrey |
24 | Kwantlen Park | 3.3 | 239/252 | Surrey |
25 | Queen Elizabeth | 2.6 | 244/252 | Surrey |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | St Thomas More | 8.3 | 23/252 | Burnaby |
2 | Cariboo Hill | 8.1 | 27/252 | Burnaby |
3 | Moscrop | 7.6 | 41/252 | Burnaby |
4 | Burnaby Central | 6.5 | 95/252 | Burnaby |
5 | Burnaby Mountain | 6.4 | 98/252 | Burnaby |
6 | Burnaby South | 5.5 | 152/252 | Burnaby |
7 | Alpha | 5.2 | 173/252 | Burnaby |
8 | Burnaby North | 5.1 | 181/252 | Burnaby |
9 | Byrne Creek | 3.4 | 238/252 | Burnaby |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Dr. Charles Best | 8.5 | 20/252 | Coquitlam |
2 | Archbishop Carney | 8.1 | 27/252 | Port Coquitlam |
3 | Riverside | 5.5 | 152/252 | Port Coquitlam |
4 | Centennial | 5.4 | 160/252 | Coquitlam |
5 | Gleneagle | 5.2 | 173/252 | Coquitlam |
6 | British Columbia Christian | 4.7 | 201/252 | Port Coquitlam |
7 | Pinetree | 4.7 | 201/252 | Coquitlam |
8 | Terry Fox | 4.6 | 207/252 | Port Coquitlam |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | New Westminster | 6.7 | 82/252 | New Westminster |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Southpointe | 9.1 | 12/252 | Delta |
2 | Delview | 6.7 | 82/252 | Delta |
3 | Burnsview | 6.4 | 98/252 | Delta |
4 | Delta | 6.3 | 107/252 | Delta |
5 | Seaquam | 6.3 | 107/252 | Delta |
6 | Sands | 6 | 122/252 | Delta |
7 | South Delta | 5.1 | 181/252 | Delta |
8 | North Delta | 4.9 | 191/252 | Delta |
Ranking | School Name | Score 2018 – 19 | Rank 2018 – 19 | City |
---|---|---|---|---|
1 | Langley Fundamental | 7.8 | 36/252 | Langley |
2 | Walnut Grove | 7.6 | 41/252 | Langley |
3 | Langley Christian | 7.1 | 58/252 | Langley |
4 | Credo Christian | 7 | 63/252 | Langley |
5 | Langley Fine Arts | 6.9 | 70/252 | Fort Langley |
6 | Brookswood | 6.2 | 115/252 | Langley |
7 | R. E. Mountain | 6 | 122/252 | Langley |
8 | D W Poppy | 5.1 | 181/252 | Langley |
9 | Langley | 2.8 | 243/252 | Langley |
Hey Quebec parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on Quebec’s High Schools in 2023 for the full scoop. The Fraser Institute Ranking is a […]
Hey Montreal parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on Quebec’s High Schools in 2023 for the full scoop. The Fraser Institute Ranking is a […]
Hey Vancouver parents! On the lookout for the top-tier high schools for your soon-to-be grad? Filtering through the choices can feel like a marathon, but we have the shortcut ready. Dive deep into the Fraser Institute Ranking Report Cards on BC’s High Schools in 2020 for the full scoop. The Fraser Institute Ranking is a […]
Hey Vancouver parents! Are you searching for the crème de la crème of elementary schools for your budding genius? Navigating the choices can be a whirlwind, but we’ve streamlined it for you. Dive into the Fraser Institute Ranking Report Cards on BC’s Elementary Schools in 2023 for a comprehensive lowdown. A little teaser for you: […]