
Hey BC parents! Are you searching for the crème de la crème of elementary schools for your budding genius? Navigating the choices can be a whirlwind, but we’ve streamlined it for you. Dive into the Fraser Institute Ranking Report Cards on BC’s Elementary Schools in 2023 for a comprehensive lowdown.
A little teaser for you: the top 5 heavyweights in BC currently are
With these resources and a touch of parental magic, you’re ready for a smart pick. Conquer that school hunt in BC!
| Ranking | School Name | Score 2021 – 22 | Rank 2021- 22 | City |
|---|---|---|---|---|
| 1 | Cornerstone Montessori School | 10 | 1/932 | Surrey |
| 2 | Corpus Christi School | 10 | 1/932 | Vancouver |
| 3 | Crofton House | 10 | 1/932 | Vancouver |
| 4 | Ecole Cedardale | 10 | 1/932 | West Vancouver |
| 5 | Fraser Valley School | 10 | 1/932 | Surrey |
| 6 | Holy Cross Elementary School | 10 | 1/932 | Burnaby |
| 7 | Khalsa School Old Yale Road | 10 | 1/932 | Surrey |
| 8 | Our Lady of Mercy | 10 | 1/932 | Burnaby |
| 9 | Southpointe Academy | 10 | 1/932 | Delta |
| 10 | Southridge School | 10 | 1/932 | Surrey |
| 11 | St George’s School | 10 | 1/932 | Vancouver |
| 12 | St Jude’s | 10 | 1/932 | Vancouver |
| 13 | St Michaels | 10 | 1/932 | Burnaby |
| 14 | St Michaels University School – Junior | 10 | 1/932 | Victoria |
| 15 | Vancouver College | 10 | 1/932 | Vancouver |
| 16 | West Point Grey Academy | 10 | 1/932 | Vancouver |
| 17 | Westcot Elementary | 10 | 1/932 | West Vancouver |
| 18 | York House School | 10 | 1/932 | Vancouver |
| 19 | Diamond School | 9.9 | 19/932 | Surrey |
| 20 | Madrona School | 9.9 | 19/932 | Vancouver |
| 21 | Selkirk Montessori School | 9.9 | 19/932 | Victoria |
| 22 | St Pius X Elementary School | 9.9 | 19/932 | North Vancouver |
| 23 | Vancouver Christian | 9.9 | 19/932 | Vancouver |
| 24 | Collingwood School | 9.8 | 24/932 | West Vancouver |
| 25 | Meadowridge School | 9.8 | 24/932 | Maple Ridge |
| 26 | Our Lady of Sorrows | 9.8 | 24/932 | Vancouver |
| 27 | St Francis Xavier | 9.7 | 27/932 | Vancouver |
| 28 | St Anthony of Padua | 9.6 | 28/932 | Vancouver |
| 29 | Mulgrave School | 9.5 | 29/932 | West Vancouver |
| 30 | Caulfeild Elementary | 9.4 | 30/932 | West Vancouver |
| 31 | Khalsa School Newton | 9.4 | 30/932 | Surrey |
| 32 | Our Lady of Fatima | 9.4 | 30/932 | Coquitlam |
| 33 | St Helen’s | 9.4 | 30/932 | Burnaby |
| 34 | St Mary’s | 9.4 | 30/932 | Vancouver |
| 35 | Christ Church Cathedral School | 9.3 | 35/932 | Victoria |
| 36 | Hudson’s Hope School | 9.3 | 35/932 | Hope |
| 37 | Our Lady of the Assumption | 9.3 | 35/932 | Port Coquitlam |
| 38 | St Augustine’s | 9.3 | 35/932 | Vancouver |
| 39 | St Francis de Sales | 9.3 | 35/932 | Burnaby |
| 40 | Stratford Hall | 9.3 | 35/932 | Vancouver |
| 41 | Richmond Christian School | 9.2 | 41/932 | Richmond |
| 42 | Timothy Christian School | 9.2 | 41/932 | Chilliwack |
| 43 | Ecole Pauline Johnson Elementary | 9.1 | 43/932 | West Vancouver |
| 44 | G.A.D. Elementary School | 9.1 | 43/932 | Surrey |
| 45 | Iqra School | 9.1 | 43/932 | Surrey |
| 46 | Pacific Christian School | 9.1 | 43/932 | Victoria |
| 47 | St Anthony’s | 9.1 | 43/932 | West Vancouver |
| 48 | St Catherines School | 9.1 | 43/932 | Langley |
| 49 | St Patrick’s School | 9.1 | 43/932 | Victoria |
| 50 | Vancouver Waldorf School | 9.1 | 43/932 | North Vancouver |
| Ranking | School Name | Score 2021 – 22 | Rank 2021- 22 | City |
|---|---|---|---|---|
| 1 | Ecole Cedardale | 10 | 1/932 | West Vancouver |
| 2 | Westcot Elementary | 10 | 1/932 | West Vancouver |
| 3 | Caulfeild Elementary | 9.4 | 30/932 | West Vancouver |
| 4 | Hudson’s Hope School | 9.3 | 35/932 | Hope |
| 5 | Ecole Pauline Johnson Elementary | 9.1 | 43/932 | West Vancouver |
| 6 | Gleneagles Elementary | 8.9 | 56/932 | West Vancouver |
| 7 | Archibald Blair Elementary | 8.8 | 61/932 | Richmond |
| 8 | Dr Annie B Jamieson Elementary | 8.8 | 61/932 | Vancouver |
| 9 | Irwin Park Elementary | 8.8 | 61/932 | West Vancouver |
| 10 | Ridgeview Elementary | 8.8 | 61/932 | West Vancouver |
| 11 | Bayridge Elementary | 8.7 | 72/932 | Surrey |
| 12 | James McKinney Elementary | 8.7 | 72/932 | Richmond |
| 13 | Chartwell Elementary | 8.6 | 77/932 | West Vancouver |
| 14 | West Bay Elementary | 8.6 | 77/932 | West Vancouver |
| 15 | Carisbrooke Elementary | 8.5 | 84/932 | North Vancouver |
| 16 | Alex Hope Elementary | 8.4 | 88/932 | Langley |
| 17 | Arrow Heights Elementary | 8.4 | 88/932 | Revelstoke |
| 18 | Highlands Elementary | 8.4 | 88/932 | North Vancouver |
| 19 | Edith Cavell Elementary | 8.3 | 97/932 | Vancouver |
| 20 | Falkland Elementary Junior School | 8.3 | 97/932 | Falkland |
| 21 | Maple Lane Elementary | 8.3 | 97/932 | Richmond |
| 22 | Spul’u’kwuks Elementary | 8.3 | 97/932 | Richmond |
| 23 | Upper Lynn Elementary | 8.3 | 97/932 | North Vancouver |
| 24 | Dr R E McKechnie Elementary | 8.2 | 106/932 | Vancouver |
| 25 | John T Errington Elementary | 8.2 | 106/932 | Richmond |
| 26 | Jessie Wowk Elementary | 8.1 | 111/932 | Richmond |
| 27 | Lochside Elementary | 8.1 | 111/932 | Victoria |
| 28 | Rose-des-vents | 8.1 | 111/932 | Vancouver |
| 29 | Rosemary Heights Elementary | 8.1 | 111/932 | Surrey |
| 30 | Berkshire Park Elementary | 8 | 118/932 | Surrey |
| 31 | University Highlands Elementary | 8 | 118/932 | Burnaby |
| 32 | Walnut Road Elementary | 8 | 118/932 | Surrey |
| 33 | Braemar Elementary | 7.9 | 126/932 | North Vancouver |
| 34 | Buckingham Elementary | 7.9 | 126/932 | Burnaby |
| 35 | Canyon Heights Elementary | 7.9 | 126/932 | North Vancouver |
| 36 | Donald E McKay Elementary | 7.9 | 126/932 | Richmond |
| 37 | John G Diefenbaker Elementary | 7.9 | 126/932 | Richmond |
| 38 | W D Ferris Elementary | 7.9 | 126/932 | Richmond |
| 39 | Fort Rupert Elementary | 7.8 | 135/932 | Port Hardy |
| 40 | Heritage Mountain Elementary | 7.8 | 135/932 | Port Moody |
| 41 | John Norquay Elementary | 7.8 | 135/932 | Vancouver |
| 42 | Manoah Steves Elementary | 7.8 | 135/932 | Richmond |
| 43 | Parkcrest Elementary | 7.8 | 135/932 | Burnaby |
| 44 | Bowen Island Community School | 7.7 | 144/932 | Bowen Island |
| 45 | Capilano Elementary | 7.7 | 144/932 | North Vancouver |
| 46 | Ecole Jules Quesnel Elementary | 7.7 | 144/932 | Vancouver |
| 47 | G W Carlson Elementary | 7.7 | 144/932 | Fort Nelson |
| 48 | Kerrisdale Elementary | 7.7 | 144/932 | Vancouver |
| 49 | R C Macdonald Elementary | 7.7 | 144/932 | Coquitlam |
| 50 | Sir John Franklin Community | 7.7 | 144/932 | Vancouver |
| Ranking | School Name | Score 2021 – 22 | Rank 2021- 22 | City |
|---|---|---|---|---|
| 1 | Cornerstone Montessori School | 10 | 1/932 | Surrey |
| 2 | Corpus Christi School | 10 | 1/932 | Vancouver |
| 3 | Crofton House | 10 | 1/932 | Vancouver |
| 4 | Fraser Valley School | 10 | 1/932 | Surrey |
| 5 | Holy Cross Elementary School | 10 | 1/932 | Burnaby |
| 6 | Khalsa School Old Yale Road | 10 | 1/932 | Surrey |
| 7 | Our Lady of Mercy | 10 | 1/932 | Burnaby |
| 8 | Southpointe Academy | 10 | 1/932 | Delta |
| 9 | Southridge School | 10 | 1/932 | Surrey |
| 10 | St George’s School | 10 | 1/932 | Vancouver |
| 11 | St Jude’s | 10 | 1/932 | Vancouver |
| 12 | St Michaels | 10 | 1/932 | Burnaby |
| 13 | St Michaels University School – Junior | 10 | 1/932 | Victoria |
| 14 | Vancouver College | 10 | 1/932 | Vancouver |
| 15 | West Point Grey Academy | 10 | 1/932 | Vancouver |
| 16 | York House School | 10 | 1/932 | Vancouver |
| 17 | Diamond School | 9.9 | 19/932 | Surrey |
| 18 | Madrona School | 9.9 | 19/932 | Vancouver |
| 19 | Selkirk Montessori School | 9.9 | 19/932 | Victoria |
| 20 | St Pius X Elementary School | 9.9 | 19/932 | North Vancouver |
| 21 | Vancouver Christian | 9.9 | 19/932 | Vancouver |
| 22 | Collingwood School | 9.8 | 24/932 | West Vancouver |
| 23 | Meadowridge School | 9.8 | 24/932 | Maple Ridge |
| 24 | Our Lady of Sorrows | 9.8 | 24/932 | Vancouver |
| 25 | St Francis Xavier | 9.7 | 27/932 | Vancouver |
| 26 | St Anthony of Padua | 9.6 | 28/932 | Vancouver |
| 27 | Mulgrave School | 9.5 | 29/932 | West Vancouver |
| 28 | Khalsa School Newton | 9.4 | 30/932 | Surrey |
| 29 | Our Lady of Fatima | 9.4 | 30/932 | Coquitlam |
| 30 | St Helen’s | 9.4 | 30/932 | Burnaby |
| 31 | St Mary’s | 9.4 | 30/932 | Vancouver |
| 32 | Christ Church Cathedral School | 9.3 | 35/932 | Victoria |
| 33 | Our Lady of the Assumption | 9.3 | 35/932 | Port Coquitlam |
| 34 | St Augustine’s | 9.3 | 35/932 | Vancouver |
| 35 | St Francis de Sales | 9.3 | 35/932 | Burnaby |
| 36 | Stratford Hall | 9.3 | 35/932 | Vancouver |
| 37 | Richmond Christian School | 9.2 | 41/932 | Richmond |
| 38 | Timothy Christian School | 9.2 | 41/932 | Chilliwack |
| 39 | G.A.D. Elementary School | 9.1 | 43/932 | Surrey |
| 40 | Iqra School | 9.1 | 43/932 | Surrey |
| 41 | Pacific Christian School | 9.1 | 43/932 | Victoria |
| 42 | St Anthony’s | 9.1 | 43/932 | West Vancouver |
| 43 | St Catherines School | 9.1 | 43/932 | Langley |
| 44 | St Patrick’s School | 9.1 | 43/932 | Victoria |
| 45 | Vancouver Waldorf School | 9.1 | 43/932 | North Vancouver |
| 46 | Willowstone Academy | 9.1 | 43/932 | Kelowna |
| 47 | Deer Lake SDA School | 9 | 52/932 | Burnaby |
| 48 | Immaculate Conception School | 9 | 52/932 | Vancouver |
| 49 | Nelson Waldorf School | 9 | 52/932 | Nelson |
| 50 | St Joseph the Worker | 9 | 52/932 | Richmond |
| Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
|---|---|---|---|---|
| 1 | Corpus Christi School | 10 | 1/932 | Vancouver |
| 2 | Crofton House | 10 | 1/932 | Vancouver |
| 3 | Ecole Cedardale | 10 | 1/932 | West Vancouver |
| 4 | St George’s School | 10 | 1/932 | Vancouver |
| 5 | St Jude’s | 10 | 1/932 | Vancouver |
| 6 | Vancouver College | 10 | 1/932 | Vancouver |
| 7 | West Point Grey Academy | 10 | 1/932 | Vancouver |
| 8 | Westcot Elementary | 10 | 1/932 | West Vancouver |
| 9 | York House School | 10 | 1/932 | Vancouver |
| 10 | Madrona School | 9.9 | 19/932 | Vancouver |
| 11 | St Pius X Elementary School | 9.9 | 19/932 | North Vancouver |
| 12 | Vancouver Christian | 9.9 | 19/932 | Vancouver |
| 13 | Collingwood School | 9.8 | 24/932 | West Vancouver |
| 14 | Our Lady of Sorrows | 9.8 | 24/932 | Vancouver |
| 15 | St Francis Xavier | 9.7 | 27/932 | Vancouver |
| 16 | St Anthony of Padua | 9.6 | 28/932 | Vancouver |
| 17 | Mulgrave School | 9.5 | 29/932 | West Vancouver |
| 18 | Caulfeild Elementary | 9.4 | 30/932 | West Vancouver |
| 19 | St Mary’s | 9.4 | 30/932 | Vancouver |
| 20 | St Augustine’s | 9.3 | 35/932 | Vancouver |
| 21 | Stratford Hall | 9.3 | 35/932 | Vancouver |
| 22 | Ecole Pauline Johnson Elementary | 9.1 | 43/932 | West Vancouver |
| 23 | St Anthony’s | 9.1 | 43/932 | West Vancouver |
| 24 | Vancouver Waldorf School | 9.1 | 43/932 | North Vancouver |
| 25 | Immaculate Conception School | 9 | 52/932 | Vancouver |
| 26 | Gleneagles Elementary | 8.9 | 56/932 | West Vancouver |
| 27 | St John’s School | 8.9 | 56/932 | Vancouver |
| 28 | Brockton Preparatory School | 8.8 | 61/932 | North Vancouver |
| 29 | Dr Annie B Jamieson Elementary | 8.8 | 61/932 | Vancouver |
| 30 | Irwin Park Elementary | 8.8 | 61/932 | West Vancouver |
| 31 | Ridgeview Elementary | 8.8 | 61/932 | West Vancouver |
| 32 | Blessed Sacrament School | 8.6 | 77/932 | Vancouver |
| 33 | Chartwell Elementary | 8.6 | 77/932 | West Vancouver |
| 34 | Lions Gate Christian Academy | 8.6 | 77/932 | North Vancouver |
| 35 | St Francis of Assisi | 8.6 | 77/932 | Vancouver |
| 36 | West Bay Elementary | 8.6 | 77/932 | West Vancouver |
| 37 | Carisbrooke Elementary | 8.5 | 84/932 | North Vancouver |
| 38 | Our Lady of Perpetual Help | 8.5 | 84/932 | Vancouver |
| 39 | Highlands Elementary | 8.4 | 88/932 | North Vancouver |
| 40 | St Patrick’s Elementary | 8.4 | 88/932 | Vancouver |
| 41 | Cousteau L’Ecole Francaise Interna’le | 8.3 | 97/932 | North Vancouver |
| 42 | Edith Cavell Elementary | 8.3 | 97/932 | Vancouver |
| 43 | Holy Trinity School | 8.3 | 97/932 | North Vancouver |
| 44 | St Edmund’s | 8.3 | 97/932 | North Vancouver |
| 45 | Upper Lynn Elementary | 8.3 | 97/932 | North Vancouver |
| 46 | Dr R E McKechnie Elementary | 8.2 | 106/932 | Vancouver |
| 47 | Rose-des-vents | 8.1 | 111/932 | Vancouver |
| 48 | St Andrew’s | 8 | 118/932 | Vancouver |
| 49 | Vancouver Talmud Torah Elementary | 8 | 118/932 | Vancouver |
| 50 | Braemar Elementary | 7.9 | 126/932 | North Vancouver |
| Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
|---|---|---|---|---|
| 1 | Ecole Cedardale | 10 | 1/932 | West Vancouver |
| 2 | Westcot Elementary | 10 | 1/932 | West Vancouver |
| 3 | Caulfeild Elementary | 9.4 | 30/932 | West Vancouver |
| 4 | Ecole Pauline Johnson Elementary | 9.1 | 43/932 | West Vancouver |
| 5 | Gleneagles Elementary | 8.9 | 56/932 | West Vancouver |
| 6 | Dr Annie B Jamieson Elementary | 8.8 | 61/932 | Vancouver |
| 7 | Irwin Park Elementary | 8.8 | 61/932 | West Vancouver |
| 8 | Ridgeview Elementary | 8.8 | 61/932 | West Vancouver |
| 9 | Chartwell Elementary | 8.6 | 77/932 | West Vancouver |
| 10 | West Bay Elementary | 8.6 | 77/932 | West Vancouver |
| 11 | Carisbrooke Elementary | 8.5 | 84/932 | North Vancouver |
| 12 | Highlands Elementary | 8.4 | 88/932 | North Vancouver |
| 13 | Edith Cavell Elementary | 8.3 | 97/932 | Vancouver |
| 14 | Upper Lynn Elementary | 8.3 | 97/932 | North Vancouver |
| 15 | Dr R E McKechnie Elementary | 8.2 | 106/932 | Vancouver |
| 16 | Rose-des-vents | 8.1 | 111/932 | Vancouver |
| 17 | Braemar Elementary | 7.9 | 126/932 | North Vancouver |
| 18 | Canyon Heights Elementary | 7.9 | 126/932 | North Vancouver |
| 19 | John Norquay Elementary | 7.8 | 135/932 | Vancouver |
| 20 | Capilano Elementary | 7.7 | 144/932 | North Vancouver |
| 21 | Ecole Jules Quesnel Elementary | 7.7 | 144/932 | Vancouver |
| 22 | Kerrisdale Elementary | 7.7 | 144/932 | Vancouver |
| 23 | Sir John Franklin Community | 7.7 | 144/932 | Vancouver |
| 24 | Cove Cliff Elementary | 7.6 | 153/932 | North Vancouver |
| 25 | David Livingstone Elementary | 7.6 | 153/932 | Vancouver |
| 26 | Emily Carr Elementary | 7.6 | 153/932 | Vancouver |
| 27 | Lord Tennyson Elementary | 7.6 | 153/932 | Vancouver |
| 28 | Norma Rose Point Elementary Junior | 7.6 | 153/932 | Vancouver |
| 29 | Lynn Valley Elementary | 7.5 | 162/932 | North Vancouver |
| 30 | Maple Grove Elementary | 7.3 | 186/932 | Vancouver |
| 31 | Elsie Roy Elementary | 7.2 | 202/932 | Vancouver |
| 32 | Trafalgar Elementary | 7.2 | 202/932 | Vancouver |
| 33 | General Gordon Elementary | 7.1 | 219/932 | Vancouver |
| 34 | Sir Wm Van Horne Elementary | 7.1 | 219/932 | Vancouver |
| 35 | David Oppenheimer Elementary | 7 | 234/932 | Vancouver |
| 36 | Dorothy Lynas Elementary | 7 | 234/932 | North Vancouver |
| 37 | Hollyburn Elementary | 7 | 234/932 | West Vancouver |
| 38 | Sir Charles Kingsford-Smith | 7 | 234/932 | Vancouver |
| 39 | Sir Wilfred Grenfell Community | 7 | 234/932 | Vancouver |
| 40 | Sir Wilfrid Laurier Elementary | 7 | 234/932 | Vancouver |
| 41 | Queen Mary Elementary | 6.9 | 254/932 | Vancouver |
| 42 | Queensbury Elementary | 6.9 | 254/932 | North Vancouver |
| 43 | Quilchena Elementary | 6.9 | 254/932 | Vancouver |
| 44 | Shaughnessy Elementary | 6.9 | 254/932 | Vancouver |
| 45 | Blueridge Elementary | 6.8 | 279/932 | North Vancouver |
| 46 | Hastings Community Elementary | 6.8 | 279/932 | Vancouver |
| 47 | J.W. Sexsmith Community Elementary | 6.8 | 279/932 | Vancouver |
| 48 | Queen Elizabeth Elementary | 6.8 | 279/932 | Vancouver |
| 49 | Dr George M Weir Elementary | 6.7 | 299/932 | Vancouver |
| 50 | Eastview Elementary | 6.7 | 299/932 | North Vancouver |
| Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
|---|---|---|---|---|
| 1 | Corpus Christi School | 10 | 1/932 | Vancouver |
| 2 | Crofton House | 10 | 1/932 | Vancouver |
| 3 | St George’s School | 10 | 1/932 | Vancouver |
| 4 | St Jude’s | 10 | 1/932 | Vancouver |
| 5 | Vancouver College | 10 | 1/932 | Vancouver |
| 6 | West Point Grey Academy | 10 | 1/932 | Vancouver |
| 7 | York House School | 10 | 1/932 | Vancouver |
| 8 | Madrona School | 9.9 | 19/932 | Vancouver |
| 9 | St Pius X Elementary School | 9.9 | 19/932 | North Vancouver |
| 10 | Vancouver Christian | 9.9 | 19/932 | Vancouver |
| 11 | Collingwood School | 9.8 | 24/932 | West Vancouver |
| 12 | Our Lady of Sorrows | 9.8 | 24/932 | Vancouver |
| 13 | St Francis Xavier | 9.7 | 27/932 | Vancouver |
| 14 | St Anthony of Padua | 9.6 | 28/932 | Vancouver |
| 15 | Mulgrave School | 9.5 | 29/932 | West Vancouver |
| 16 | St Mary’s | 9.4 | 30/932 | Vancouver |
| 17 | St Augustine’s | 9.3 | 35/932 | Vancouver |
| 18 | Stratford Hall | 9.3 | 35/932 | Vancouver |
| 19 | St Anthony’s | 9.1 | 43/932 | West Vancouver |
| 20 | Vancouver Waldorf School | 9.1 | 43/932 | North Vancouver |
| 21 | Immaculate Conception School | 9 | 52/932 | Vancouver |
| 22 | St John’s School | 8.9 | 56/932 | Vancouver |
| 23 | Brockton Preparatory School | 8.8 | 61/932 | North Vancouver |
| 24 | Blessed Sacrament School | 8.6 | 77/932 | Vancouver |
| 25 | Lions Gate Christian Academy | 8.6 | 77/932 | North Vancouver |
| 26 | St Francis of Assisi | 8.6 | 77/932 | Vancouver |
| 27 | Our Lady of Perpetual Help | 8.5 | 84/932 | Vancouver |
| 28 | St Patrick’s Elementary | 8.4 | 88/932 | Vancouver |
| 29 | Cousteau L’Ecole Francaise Interna’le | 8.3 | 97/932 | North Vancouver |
| 30 | Holy Trinity School | 8.3 | 97/932 | North Vancouver |
| 31 | St Edmund’s | 8.3 | 97/932 | North Vancouver |
| 32 | St Andrew’s | 8 | 118/932 | Vancouver |
| 33 | Vancouver Talmud Torah Elementary | 8 | 118/932 | Vancouver |
| 34 | St Joseph’s | 7.8 | 135/932 | Vancouver |
| 35 | Kenneth Gordon | 4.3 | 779/932 | North Vancouver |
| Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
|---|---|---|---|---|
| 1 | Richmond Christian School | 9.2 | 41/932 | Richmond |
| 2 | St Joseph the Worker | 9 | 52/932 | Richmond |
| 3 | Archibald Blair Elementary | 8.8 | 61/932 | Richmond |
| 4 | Cornerstone Christian Academy | 8.8 | 61/932 | Richmond |
| 5 | James McKinney Elementary | 8.7 | 72/932 | Richmond |
| 6 | St Paul School | 8.5 | 84/932 | Richmond |
| 7 | Maple Lane Elementary | 8.3 | 97/932 | Richmond |
| 8 | Spul’u’kwuks Elementary | 8.3 | 97/932 | Richmond |
| 9 | John T Errington Elementary | 8.2 | 106/932 | Richmond |
| 10 | Jessie Wowk Elementary | 8.1 | 111/932 | Richmond |
| 11 | Az-Zahraa Islamic Academy | 8 | 118/932 | Richmond |
| 12 | Donald E McKay Elementary | 7.9 | 126/932 | Richmond |
| 13 | John G Diefenbaker Elementary | 7.9 | 126/932 | Richmond |
| 14 | W D Ferris Elementary | 7.9 | 126/932 | Richmond |
| 15 | Manoah Steves Elementary | 7.8 | 135/932 | Richmond |
| 16 | Garden City Elementary | 7.6 | 153/932 | Richmond |
| 17 | Quilchena Elementary | 7.6 | 153/932 | Richmond |
| 18 | James Whiteside Elementary | 7.5 | 162/932 | Richmond |
| 19 | Robert J Tait Elementary | 7.4 | 174/932 | Richmond |
| 20 | James Thompson Elementary | 7.3 | 186/932 | Richmond |
| 21 | Blundell Elementary | 7.1 | 219/932 | Richmond |
| 22 | General Currie Elementary | 7.1 | 219/932 | Richmond |
| 23 | Tomekichi Homma Elementary | 7.1 | 219/932 | Richmond |
| 24 | Henry Anderson Elementary | 7 | 234/932 | Richmond |
| 25 | Samuel Brighouse Elementary | 7 | 234/932 | Richmond |
| 26 | Tomsett Elementary | 7 | 234/932 | Richmond |
| 27 | Howard De Beck Elementary | 6.9 | 254/932 | Richmond |
| 28 | James Gilmore Elementary | 6.9 | 254/932 | Richmond |
| 29 | Alfred B Dixon Elementary | 6.8 | 279/932 | Richmond |
| 30 | BC Muslim School | 6.8 | 279/932 | Richmond |
| 31 | Kathleen McNeely Elementary | 6.8 | 279/932 | Richmond |
| 32 | R. C. Talmey Elementary | 6.8 | 279/932 | Richmond |
| 33 | Lord Byng Elementary | 6.7 | 299/932 | Richmond |
| 34 | William Bridge Elementary | 6.7 | 299/932 | Richmond |
| 35 | Thomas Kidd Elementary | 6.6 | 325/932 | Richmond |
| 36 | Hamilton Elementary | 6.3 | 386/932 | Richmond |
| 37 | Westwind Elementary | 6 | 456/932 | Richmond |
| 38 | Daniel Woodward Elementary | 5.8 | 491/932 | Richmond |
| 39 | Mitchell Elementary | 5.8 | 491/932 | Richmond |
| 40 | R M Grauer Elementary | 5.8 | 491/932 | Richmond |
| 41 | Walter Lee Elementary | 5.8 | 491/932 | Richmond |
| 42 | William Cook Elementary | 5.6 | 538/932 | Richmond |
| 43 | Kingswood Elementary | 5.3 | 599/932 | Richmond |
| Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
|---|---|---|---|---|
| 1 | Cornerstone Montessori School | 10 | 1/932 | Surrey |
| 2 | Fraser Valley School | 10 | 1/932 | Surrey |
| 3 | Khalsa School Old Yale Road | 10 | 1/932 | Surrey |
| 4 | Southridge School | 10 | 1/932 | Surrey |
| 5 | Diamond School | 9.9 | 19/932 | Surrey |
| 6 | Khalsa School Newton | 9.4 | 30/932 | Surrey |
| 7 | G.A.D. Elementary School | 9.1 | 43/932 | Surrey |
| 8 | Iqra School | 9.1 | 43/932 | Surrey |
| 9 | Cloverdale Catholic School | 8.9 | 56/932 | Surrey |
| 10 | St Bernadette | 8.8 | 61/932 | Surrey |
| 11 | Star of the Sea | 8.8 | 61/932 | Surrey |
| 12 | Bayridge Elementary | 8.7 | 72/932 | Surrey |
| 13 | White Rock Christian Academy | 8.6 | 77/932 | Surrey |
| 14 | Regent Christian Academy | 8.4 | 88/932 | Surrey |
| 15 | Our Lady of Good Counsel | 8.2 | 106/932 | Surrey |
| 16 | Pacific Academy | 8.1 | 111/932 | Surrey |
| 17 | Rosemary Heights Elementary | 8.1 | 111/932 | Surrey |
| 18 | Sikh Academy | 8.1 | 111/932 | Surrey |
| 19 | Berkshire Park Elementary | 8 | 118/932 | Surrey |
| 20 | Walnut Road Elementary | 8 | 118/932 | Surrey |
| 21 | Surrey Christian | 7.5 | 162/932 | Surrey |
| 22 | Morgan Elementary | 7.4 | 174/932 | Surrey |
| 23 | Laronde Elementary | 7.3 | 186/932 | Surrey |
| 24 | McLeod Road Traditional | 7.3 | 186/932 | Surrey |
| 25 | Surrey Muslim School | 7.3 | 186/932 | Surrey |
| 26 | Chantrell Creek Elementary | 7.2 | 202/932 | Surrey |
| 27 | Edgewood Elementary | 7.2 | 202/932 | Surrey |
| 28 | Erma Stephenson Elementary | 7.2 | 202/932 | Surrey |
| 29 | Fraser Wood Elementary | 7.2 | 202/932 | Surrey |
| 30 | St Matthew’s Elementary | 7.2 | 202/932 | Surrey |
| 31 | Semiahmoo Trail Elementary | 7.1 | 219/932 | Surrey |
| 32 | Dogwood Elementary | 6.7 | 299/932 | Surrey |
| 33 | Maddaugh Road Elementary | 6.7 | 299/932 | Surrey |
| 34 | Sunnyside Elementary | 6.7 | 299/932 | Surrey |
| 35 | Coast Meridian Elementary | 6.5 | 345/932 | Surrey |
| 36 | Frost Road Elementary | 6.5 | 345/932 | Surrey |
| 37 | Pacific Heights Elementary | 6.5 | 345/932 | Surrey |
| 38 | Crescent Park Elementary | 6.4 | 366/932 | Surrey |
| 39 | Gobind Sarvar School | 6.4 | 366/932 | Surrey |
| 40 | A J McLellan Elementary | 6 | 456/932 | Surrey |
| 41 | Boundary Park Elementary | 6 | 456/932 | Surrey |
| 42 | Hillcrest Elementary | 6 | 456/932 | Surrey |
| 43 | Mountainview Montessori | 6 | 456/932 | Surrey |
| 44 | Cambridge Elementary | 5.9 | 475/932 | Surrey |
| 45 | Ray Shepherd Elementary | 5.9 | 475/932 | Surrey |
| 46 | Harold Bishop Elementary | 5.8 | 491/932 | Surrey |
| 47 | Ocean Cliff Elementary | 5.8 | 491/932 | Surrey |
| 48 | Bothwell Elementary School | 5.7 | 518/932 | Surrey |
| 49 | Brookside Elementary | 5.7 | 518/932 | Surrey |
| 50 | South Meridian Elementary | 5.7 | 518/932 | Surrey |
| Ranking | School Name | Score 2021 – 22 | Rank 2021 – 22 | City |
|---|---|---|---|---|
| 1 | Holy Cross Elementary School | 10 | 1/932 | Burnaby |
| 2 | Our Lady of Mercy | 10 | 1/932 | Burnaby |
| 3 | St Michaels | 10 | 1/932 | Burnaby |
| 4 | St Helen’s | 9.4 | 30/932 | Burnaby |
| 5 | St Francis de Sales | 9.3 | 35/932 | Burnaby |
| 6 | Deer Lake SDA School | 9 | 52/932 | Burnaby |
| 7 | John Knox Christian – Elementary Campus | 8.8 | 61/932 | Burnaby |
| 8 | University Highlands Elementary | 8 | 118/932 | Burnaby |
| 9 | Buckingham Elementary | 7.9 | 126/932 | Burnaby |
| 10 | Parkcrest Elementary | 7.8 | 135/932 | Burnaby |
| 11 | Ecole Seaforth Elementary | 7.5 | 162/932 | Burnaby |
| 12 | Ecole Marlborough Elementary | 7.4 | 174/932 | Burnaby |
| 13 | Suncrest Elementary | 7.4 | 174/932 | Burnaby |
